2010 Results

 

Home
NEWS
Rose Queen Fete
Fell Race
Parish Meeting
Community
Churches
Local History
Useful Numbers
Local Links
Places to Stay
Photo Gallery

Overall

A good watch. The most expensive watches always has the advantages of simple design, white dial above a circle of Rome digital, second, minute, hour, Black Leather Watchband (now metal mechanical watch is more common), into precise, dozens of fake breitling years as one day. It is not a simple thing to send a man to watch, so for what kind of man to send what kind of watch is worth considering. Young men for sports watch young men generally show to wear sports shoes, back shoulder bag and cool, they see the brightly coloured color monster watches, facial expressions might focus more than to replica rolex watches see the pretty girl. However, time is getting to know, even the mental age is still a big child, eye wrinkles, brow of the vicissitudes of life always inadvertently asked to betray you. Not too much publicity multi-functional sports watch is more suitable. The thermometer, the stopwatch, the diving table, and all sorts of swiss rolex strange features make this kind of man as a novelty toy. Every day playing in the palm, so. This gift was more than every day of the call, asked him if he wanted to you is much better.
Position Race # Name Category Club Time
1 358 Simon Bailey M Staffordshire Moorlands 15:15
2 404 Simon Harding M Macclesfield 17:26
3 360 William Smith U16 Wharfedale 18:03
4 322 Noel Curtis M Pennine 18:11
5 353 Jack Ross M Staffs 18:33
6 329 Max Wharton U16 Calder Valley 18:54
7 314 Andy Preedy M Rossendale 19:02
8 365 Paul Hobbs M Todmorden 19:07
9 396 James Pearce MV40 Congleton 19:15
10 370 Ben Johnstone U16 Wharfedale 19:32
11 341 Neil Pettie M Goyt Valley 19:33
12 316 Steve Bell MV40 Dark Peak 19:39
13 311 Steve Sweeney MV40 Bowland 19:47
14 313 David Sponor MV40 Wharfedale 19:54
15 362 Phil Done U16 Wharfedale 20:01
16 368 Mark Messenger MV40 Macclesfield 20:04
17 401 Gary Pearse MV40 Blackburn 20:05
18 321 Brian Thompson MV40 CFR 20:06
19 340 Dale Gartley MV50 FRA 20:15
20 381 Phil Clayton MV40 FRA 20:23
21 383 Mike Cooper MV40 Cheshire Hill 20:27
22 364 John Mooney MV50 Macclesfield 20:27
23 347 Pete Nielo M U/A 20:37
24 331 Andy Roberts MV40 Congleton 20:42
25 307 Andrew Shelbourne MV40 Penistone 20:48
26 305 Richard Marchant MV40 Pendle 20:50
27 338 John Taylor M Speares 20:52
28 357 Peter Thompson MV50 Clayton 20:55
29 330 Mark Wharton MV40 Calder Valley 21:06
30 336 Colin Smith MV40 South Yorkshire Orienteers 21:10
31 367 Mark McDermott MV50 Macclesfield 21:19
32 398 Jerry Dawson MV40 CFR 21:48
33 323 Steph Curtis L Pennine 21:30
34 325 Mark Willis MV40 U/A 21:36
35 376 Callum Lambert U16 Wharfedale 21:55
36 319 Philip Hobbs MV40 Holmfirth 22:05
37 304 Tim Done MV40 Wharfedale 22:11
38 301 Scott Davies M Wharfedale 22:15
39 355 Jonathan Hull MV40 Goyt Valley 22:16
40 395 Herbie Davies U11 Wharfedale 22:17
41 403 Vanessa Harding L U/A 22:20
42 334 Robert Hutton MV50 Dark Peak 22:28
43 382 Martin Mallett MV40 Macclesfield 22:32
44 317 Nigel Fry MV40 Chard 22:38
45 366 Richard Bailey M Crag Hall 22:46
46 405 Kevin Hull MV40 U/A 22:54
47 379 Callum Rose U16 U/A 22:58
48 342 Mick Moorhouse MV50 Matlock 23:02
49 397 Scott Baistow M Wharfedale 23:03
50 333 Rebecca Higton U16 Staffordshire Moorlands 23:09
51 406 John Hill M Crag Hall 23:32
52 378 Darren Corbett M Southwell 23:42
53 363 Luka Morris U16 Calder Valley 23:50
54 337 Graham Breeze MV60 Ilkley 23:52
55 344 David Kilpatrick MV40 Macclesfield 23:58
56 315 Andy Brooks M U/A 24:02
57 392 Andrew Hubert MV40 U/A 24:12
58 306 John Waldie MV40 Cornwall 24:14
59 346 Anthony Ryan MV40 U/A 24:38
60 348 Chris Murdock M U/A 24:39
61 339 Alan Coatsworth MV50 U/A 24:46
62 402 Alex Johnson M U/A 24:54
63 380 Keith Rose M U/A 25:11
64 377 Steve Loom MV40 U/A 25:14
65 320 Royce Carter M U/A 25:20
66 354 Neil Murphy MV40 Macclesfield 25:22
67 345 Allen Bunyan U16 Macclesfield 25:26
68 361 Jonathan Betts MV40 Chorley 25:28
69 400 Wain Marsh M U/A 25:29
70 332 Paul Sessford MV40 Keighley & Craven 25:30
71 385 Nick Lewis MV40 U/A 25:34
72 389 Paul Wain MV40 U/A 25:41
73 386 Simon Miller MV40 U/A 25:47
74 356 Bev Thompson LV40 Clayton 25:49
75 327 Brian Eyre MV50 Salford 26:02
76 328 Issy Wharton U16 Calder Valley 26:14
77 309 The Earl of Derby MV40 Crag Hall 26:19
78 393 Richard Yorke M U/A 26:32
79 388 John Nightingale M U/A 26:33
80 372 Andrew Belfield M U/A 26:34
81 326 Sue Narey LV40 Wharfedale 26:44
82 369 Mark Wheelton MV50 Macclesfield 26:45
83 351 Nicholas Fellows MV50 U/A 26:50
84 371 Caroline Lambert L U/A 27:02
85 373 Martin Skirvin MV40 U/A 27:03
86 399 Simon Cartledge MV40 Macclesfield 27:06
87 302 Raj Madhas MV40 Wharfedale 27:14
88 335 Stephen Smith MV40 U/A 27:15
89 391 Steve Macha MV40 U/A 27:22
90 375 Dan Simms M Pennine 27:50
91 390 Tabitha Green U16 U/A 28:02
92 349 Dave Wood MV40 Manchester 28:03
93 374 Catherine Rigby L U/A 28:15
94 359 Roger Hall MV60 Wharfedale 29:07
95 324 Nick Edwards M Crag Hall 29:15
96 318 Katie Waterman LV40 Idsfirds 29:45
97 343 Angela Donlan L Clayton 31:05
98 384 Cliff Whalley MV50 Flash 31:35
99 352 Anne Causer L U/A 32:40
100 387 Philip Mountfort MV60 U/A 32:47
101 350 Nigel Strong MV50 U/A 33:04
102 310 Wayne Fiddler MV40 Holmfirth 34:45
103 394 Michael Boardman MV50 Stockport 35:57
104 308 Ann Smith LV40 Holmfirth 36:28
105 303 Lynda Hargreaves LV40 Wharfedale 40:01

105 Finishers

Veterans - V40 (Top 5)

Cat. Pos. Pos. O/A Name Club Time
1 9 James Pearce Congleton 19:15
2 12 Steve Bell Dark Peak 19:39
3 13 Steve Sweeney Bowland 19:47
4 14 David Sponor Wharfedale 19:54
5 16 Mark Messenger Macclesfield 20:04

Veterans - V50 (Top 5)

Cat. Pos. Pos. O/A Name Club Time
1 19 Dale Gartley FRA 20:15
2 22 John Mooney Macclesfield 20:27
3 28 Peter Thompson Clayton 20:55
4 31 Mark McDermott Macclesfield 21:19
5 42 Robert Hutton Dark Peak 22:28

Veterans - V60

Cat. Pos. Pos. O/A Name Club Time
1 54 Graham Breeze Ilkley 23:52
2 94 Roger Hall Wharfedale 29:07
3 100 Philip Mountfort U/A 32:47

Ladies (Top 5)

Cat. Pos. Pos. O/A Name Club Time
1 33 Steph Curtis Pennine 21:30
2 41 Vanessa Harding U/A 22:20
3 50 Rebecca Higton (U16) Staffordshire Moorlands 23:09
4 74 Bev Thompson (LV40) Clayton 25:49
5 76 Issy Wharton (U16) Calder Valley 26:14

Lady Veterans - V40 (Top 5)

Cat. Pos. Pos. O/A Name Club Time
1 74 Bev Thompson Clayton 25:49
2 81 Sue Narey Wharfedale 26:44
3 96 Katie Waterman Idsfirds 29:45
4 104 Ann Smith Holmfirth 36:28
5 105 Lynda Hargreaves Wharfedale 40:01

Juniors - U16 (Top 5)

Cat. Pos. Pos. O/A Name Club Time
1 3 William Smith Wharfedale 18:03
2 6 Max Wharton Calder Valley 18:54
3 10 Ben Johnstone Wharfedale 19:32
4 15 Phil Done Wharfedale 20:01
5 35 Callum Lambert Wharfedale 21:55

Juniors - U11

Cat. Pos. Pos. O/A Name Club Time
1 40 Herbie Davies Wharfedale 22:17

Local

Cat. Pos. Pos. O/A Name Club Time
1 4 Noel Curtis Pennine 18:11
2 33 Steph Curtis Pennine 21:30
3 51 John Hill Crag Hall 23:32
4 77 The Earl of Derby Crag Hall 26:19

Team (Top 5)

Cat. Pos. Name
1 Wharfedale
2 Macclesfield
3 Calder Valley
4 Pennine
5 Crag Hall

Home • NEWS • Rose Queen Fete • Fell Race • Parish Meeting • Community • Churches • Local History • Useful Numbers • Local Links • Places to Stay • Photo Gallery

?Wildboarclough Webmaster

Last updated: 14 November 2009